Infrastructure
Sr. No. |
Class - Room Description |
Number |
Area, Sq. m. |
Rooms Equipped with |
---|---|---|---|---|
1 | Class Room | 06 | 551.25 | Green Board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector. |
2 | Seminar hall | 01 | 175 | Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector, White Screen, AC. |
3 | Tutorial Room | 02 | 140 | Green Board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector. |
4 | Laboratories | 11 | 1075 | Well equpipted with experimental setup as per AICTE norms, Green Board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector. |
5 | Drawing hall | 01 | 175 | Green Board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector. |
6 | Faculty Room | 02 | 82 | Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera,. |
7 | Department Office | 01 | 36.43 | Seating arrangements, Ceiling Fans, Tube lights,. |
8 | HOD Cabin | 01 | 42 | White Board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera. |
The following is the list of Special Purpose Equipments
Sr. No. |
Name Of Aid |
Total No. |
---|---|---|
1 |
Overhead Projector |
06 |
2 |
LCD (Data Projector) |
13 |
3 |
Color Television |
01 |
4 |
Scanner |
04 |
5 |
Plotter |
01 |
6 |
Printer |
16 |
7 |
Demonstration Models |
146 |